October 2018 - Market News
Source: Real Estate Board of Greater Vancouver
Residential Detached Statistics for
North Vancouver
| 
 | SEPTEMBER 2018 | SEPTEMBER 2017 | - % Increase - | 
| Gross Sales | $ 75,386,721 | $ 132,652,464 | -43% | 
| Units Listed | 240 | 230 | 4% | 
| Units Sold | 41 | 74 | -44% | 
| Sold- Year to Date | 525 | 821 | -36% | 
| Avg Price/Unit | $ 1,838,700 | $ 1,792,600 | 2% | 
| Active Listings | 469 | 352 | 33% | 
| Benchmark Price | $ 1,620,300 | $ 1,713,000 | -5.4% | 
| Price Index (HPI) | 253.4 | 267.9 | -5.4% | 
West Vancouver
| 
 | SEPTEMBER 2018 | SEPTEMBER 2017 | - % Increase - | 
| Gross Sales | $ 93,420,500 | $ 125,768,571 | -25% | 
| Units Listed | 162 | 221 | -26% | 
| Units Sold | 25 | 35 | -28% | 
| Sold- Year to Date | 252 | 413 | -38% | 
| Avg Price/Unit | $ 3,736,820 | $ 3,593,387 | 3% | 
| Active Listings | 575 | 427 | 9% | 
| Benchmark Price | $ 2,777,500 | $ 3,136,600 | -11.4% | 
| Price Index (HPI) | 262.2 | 296.1 | -11.4% | 
Vancouver West
| 
 | SEPTEMBER 2018 | SEPTEMBER 2017 | - % Increase - | 
| Gross Sales | $ 121,313,936 | $ 301,850,665 | -59% | 
| Units Listed | 211 | 327 | -35% | 
| Units Sold | 38 | 73 | -47% | 
| Sold- Year to Date | 545 | 831 | -34% | 
| Avg Price/Unit | $ 3,192,472 | $ 4,134,940 | -22% | 
| Active Listings | 797 | 836 | -4% | 
| Benchmark Price | $ 3,254,200 | $ 3,653,500 | -10.9% | 
| Price Index (HPI) | 334.1 | 375.1 | -10.9% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
