August 2018 - Market News
Source: Real Estate Board of Greater Vancouver
Residential Detached Statistics for
North Vancouver
| 
 | JULY 2018 | JULY 2017 | - % Increase - | 
| Gross Sales | $ 88,511,800 | $ 161,071,593 | -45% | 
| Units Listed | 130 | 163 | -20% | 
| Units Sold | 51 | 81 | -37% | 
| Sold- Year to Date | 453 | 672 | -32% | 
| Avg Price/Unit | $ 1,735,525 | $ 1,988,538 | -12% | 
| Active Listings | 425 | 322 | 31% | 
| Benchmark Price | $ 1,675,200 | $ 1,716,800 | -2.4% | 
| Price Index (HPI) | 262.0 | 268.5 | -2.4% | 
West Vancouver
| 
 | JULY 2018 | JULY 2017 | - % Increase - | 
| Gross Sales | $ 98,611,000 | $ 126,176,550 | -21% | 
| Units Listed | 144 | 150 | -24% | 
| Units Sold | 32 | 41 | -21% | 
| Sold- Year to Date | 200 | 348 | -42% | 
| Avg Price/Unit | $ 3,081,593 | $ 3,077,476 | 0% | 
| Active Listings | 576 | 488 | 18% | 
| Benchmark Price | $ 2,916,300 | $ 3,180,000 | -8.3% | 
| Price Index (HPI) | 275.3 | 300.2 | -8.3% | 
Vancouver West
| 
 | JULY 2018 | JULY 2017 | - % Increase - | 
| Gross Sales | $ 186,158,505 | $ 330,075,850 | -43% | 
| Units Listed | 184 | 239 | -23% | 
| Units Sold | 58 | 74 | -21% | 
| Sold- Year to Date | 499 | 706 | -36% | 
| Avg Price/Unit | $ 3,209,629 | $ 4,460,484 | -28% | 
| Active Listings | 804 | 731 | 9% | 
| Benchmark Price | $ 3,356,500 | $ 3,666,200 | -8.4% | 
| Price Index (HPI) | 344.6 | 376.4 | -8.4% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
