December 2018 - Market News
Source: Real Estate Board of Greater Vancouver
North Vancouver
| 
 | NOVEMBER 2018 | NOVEMBER 2017 | - % Increase - | 
| Gross Sales | $ 69,151,632 | $ 155,744,506 | -49% | 
| Units Listed | 100 | 136 | -26% | 
| Units Sold | 40 | 76 | -47% | 
| Sold- Year to Date | 633 | 978 | -35% | 
| Avg Price/Unit | $ 1,728,790 | $ 1,817,145 | -4% | 
| Active Listings | 397 | 333 | 19% | 
| Benchmark Price | $ 1,569,100 | $ 1,697,600 | -7.6% | 
| Price Index (HPI) | 245.4 | 265.5 | -7.6% | 
West Vancouver
| 
 | NOVEMBER 2018 | NOVEMBER 2017 | - % Increase - | 
| Gross Sales | $ 79,129,888 | $ 144,501,000 | -45% | 
| Units Listed | 98 | 123 | -20% | 
| Units Sold | 25 | 37 | -32% | 
| Sold- Year to Date | 313 | 479 | -34% | 
| Avg Price/Unit | $ 3,165,195 | $ 3,905,432 | -18% | 
| Active Listings | 521 | 511 | 1% | 
| Benchmark Price | $ 2,738,300 | $ 3,146,100 | -13.0% | 
| Price Index (HPI) | 258.5 | 297.0 | -13.0% | 
Vancouver West
| 
 | NOVEMBER 2018 | NOVEMBER 2017 | - % Increase - | 
| Gross Sales | $ 217,443,300 | $ 306,894,554 | -29% | 
| Units Listed | 134 | 149 | -10% | 
| Units Sold | 61 | 83 | -26% | 
| Sold- Year to Date | 672 | 1,022 | -34% | 
| Avg Price/Unit | $ 3,564,644 | $ 3,697,524 | -3% | 
| Active Listings | 740 | 738 | 0% | 
| Benchmark Price | $ 3,205,500 | $ 3,573,700 | -10.3% | 
| Price Index (HPI) | 329.1 | 366.9 | -10.3% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
