February 2019 - Market News
Source: Real Estate Board of Greater Vancouver
North Vancouver
| 
 | JANUARY 2019 | JANUARY 2018 | - % Increase - | 
| Gross Sales | $ 63,237,058 | $ 49,092,762 | 28% | 
| Units Listed | 171 | 144 | 18% | 
| Units Sold | 35 | 30 | 16% | 
| Sold- Year to Date | 35 | 30 | 16% | 
| Avg Price/Unit | $ 1,806,773 | $ 1,636,425 | 10% | 
| Active Listings | 322 | 239 | 34% | 
| Benchmark Price | $1,512,200 | $1,670,100 | -9.5% | 
| Price Index (HPI) | 236.5 | 261.2 | -9.5% | 
West Vancouver
| 
 | JANUARY 2019 | JANUARY 2018 | - % Increase - | 
| Gross Sales | $ 54,150,000 | $ 54,799,000 | -1% | 
| Units Listed | 160 | 137 | 16% | 
| Units Sold | 18 | 15 | 20% | 
| Sold- Year to Date | 18 | 15 | 20% | 
| Avg Price/Unit | $ 3,008,333 | $ 3,653,266 | -17% | 
| Active Listings | 446 | 394 | 13% | 
| Benchmark Price | $2,622,800 | $3,099,500 | -15.4% | 
| Price Index (HPI) | 247.6 | 292.6 | -15.4% | 
Vancouver West
| 
 | JANUARY 2019 | JANUARY 2018 | - % Increase - | 
| Gross Sales | $ 111,114,380 | $ 179,482,646 | -38% | 
| Units Listed | 235 | 268 | -12% | 
| Units Sold | 34 | 46 | -26% | 
| Sold- Year to Date | 34 | 46 | -26% | 
| Avg Price/Unit | $ 3,268,070 | $ 3,901,796 | -16% | 
| Active Listings | 652 | 617 | 5% | 
| Benchmark Price | $3,049,700 | $3,548,400 | -14.1% | 
| Price Index (HPI) | 313.1 | 364.3 | -14.1% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
