January 2019 - Market News
Source: Real Estate Board of Greater Vancouver
Residential Detached Statistics for
North Vancouver
| 
 | DECEMBER 2018 | DECEMBER 2017 | - % Increase - | 
| Gross Sales | $ 82,442,014 | $ 137,957,579 | -40% | 
| Units Listed | 33 | 47 | -29% | 
| Units Sold | 41 | 70 | -41% | 
| Sold- Year to Date | 674 | 1,048 | -35% | 
| Avg Price/Unit | $ 2,010,780 | $ 1,970,822 | 2% | 
| Active Listings | 291 | 210 | 38% | 
| Benchmark Price | $ 1,542,200 | $ 1,679,700 | -8.2% | 
| Price Index (HPI) | 241.2 | 262.7 | -8.2% | 
West Vancouver
| 
 | DECEMBER 2018 | DECEMBER 2017 | - % Increase - | 
| Gross Sales | $ 60,083,333 | $ 122,308,388 | -50% | 
| Units Listed | 47 | 35 | 34% | 
| Units Sold | 15 | 30 | -50% | 
| Sold- Year to Date | 328 | 509 | -29% | 
| Avg Price/Unit | $ 4,005,555 | $ 4,076,946 | -1% | 
| Active Listings | 438 | 405 | 8% | 
| Benchmark Price | $ 2,674,700 | $ 3,093,200 | -13.5% | 
| Price Index (HPI) | 252.5 | 292.0 | -13.5% | 
Vancouver West
| 
 | DECEMBER 2018 | DECEMBER 2017 | - % Increase - | 
| Gross Sales | $ 100,351,871 | $ 126,193,288 | -20% | 
| Units Listed | 71 | 72 | -1% | 
| Units Sold | 33 | 36 | -8% | 
| Sold- Year to Date | 705 | 1,058 | -23% | 
| Avg Price/Unit | $ 3,040,965 | $ 3,505,369 | -13% | 
| Active Listings | 652 | 616 | 5% | 
| Benchmark Price | $ 3,135,400 | $ 3,556,100 | -11.8% | 
| Price Index (HPI) | 321.9 | 365.1 | -11.8% | 
                                                                                                                                   
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
