July 2018 - Market News
Source: Real Estate Board of Greater Vancouver
Residential Detached Statistics
North Vancouver
| 
 | JUNE 2018 | JUNE 2017 | - % Increase - | 
| Gross Sales | $ 153,187,070 | $ 226,774,475 | -32% | 
| Units Listed | 186 | 207 | -10% | 
| Units Sold | 80 | 122 | -34% | 
| Sold- Year to Date | 402 | 591 | -31% | 
| Avg Price/Unit | $ 1,914,838 | $ 1,858,807 | 3% | 
| Active Listings | 499 | 317 | 41% | 
| Benchmark Price | $ 1,686,800 | $ 1,556,600 | 6.7% | 
| Price Index (HPI) | 263.8 | 247.8 | 6.7% | 
West Vancouver
| 
 | JUNE 2018 | JUNE 2017 | - % Increase - | 
| Gross Sales | $ 97,022,286 | $ 218,496,465 | -55% | 
| Units Listed | 176 | 174 | 1% | 
| Units Sold | 33 | 64 | -48% | 
| Sold- Year to Date | 168 | 307 | -45% | 
| Avg Price/Unit | $ 2,940,069 | $ 3,414,007 | -13% | 
| Active Listings | 621 | 476 | 30% | 
| Benchmark Price | $3,141,900 | $ 2,936,500 | 5.9% | 
| Price Index (HPI) | 296.6 | 279.2 | 5.9% | 
Vancouver West
| 
 | JUNE 2018 | JUNE 2017 | - % Increase - | 
| Gross Sales | $ 297,905,511 | $ 452,632,060 | -34% | 
| Units Listed | 234 | 341 | -31% | 
| Units Sold | 80 | 112 | -28% | 
| Sold- Year to Date | 391 | 632 | -38% | 
| Avg Price/Unit | $ 3,723,818 | $ 4,041,357 | -7% | 
| Active Listings | 840 | 700 | 20% | 
| Benchmark Price | $ 3,500,600 | $ 3,422,700 | 2.3% | 
| Price Index (HPI) | 359.4 | 351.4 | 2.3% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
Ann Hickey
604 220-6249

