November 2018 - Market News
Source: Real Estate Board of Greater Vancouver
Residential Detached Statistics for
North Vancouver
| 
 | OCTOBER 2018 | OCTOBER 2017 | - % Increase - | 
| Gross Sales | $ 119,951,298 | $ 139,956,333 | -14% | 
| Units Listed | 176 | 175 | 0% | 
| Units Sold | 68 | 81 | -16% | 
| Sold- Year to Date | 593 | 902 | -34% | 
| Avg Price/Unit | $ 1,763,989 | $ 1,727,855 | 2% | 
| Active Listings | 439 | 344 | 27% | 
| Benchmark Price | $ 1,594,700 | $ 1,700,200 | -6.2% | 
| Price Index (HPI) | 249.4 | 265.9 | -6.2% | 
 
West Vancouver
| 
 | OCTOBER 2018 | OCTOBER 2017 | - % Increase - | 
| Gross Sales | $ 113,783,000 | $ 98,023,800 | 16% | 
| Units Listed | 144 | 250 | -4% | 
| Units Sold | 36 | 29 | 24% | 
| Sold- Year to Date | 288 | 442 | -34% | 
| Avg Price/Unit | $ 3,160,638 | $ 3,380,131 | -6% | 
| Active Listings | 553 | 536 | 3% | 
| Benchmark Price | $ 2,758,400 | $ 3,095,300 | -10.9% | 
| Price Index (HPI) | 260.4 | 292.2 | -10.9% | 
 
Vancouver West
| 
 | OCTOBER 2018 | OCTOBER 2017 | - % Increase - | 
| Gross Sales | $ 233,642,038 | $ 482,418,909 | -51% | 
| Units Listed | 207 | 220 | -5% | 
| Units Sold | 66 | 108 | -38% | 
| Sold- Year to Date | 611 | 939 | -34% | 
| Avg Price/Unit | $ 3,540,030 | $ 4,466,841 | -20% | 
| Active Listings | 776 | 798 | -2% | 
| Benchmark Price | $ 3,267,800 | $ 3,626,300 | -9.9% | 
| Price Index (HPI) | 335.5 | 372.3 | -9.9% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market.
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales.
