September 2018 - Market News
Source: Real Estate Board of Greater Vancouver
Residential Detached Statistics for
North Vancouver
| 
 | AUGUST 2018 | AUGUST 2017 | - % Increase - | 
| Gross Sales | $ 55,429,995 | $ 151,316,276 | -63% | 
| Units Listed | 90 | 118 | -23% | 
| Units Sold | 31 | 75 | -58% | 
| Sold- Year to Date | 484 | 747 | -35% | 
| Avg Price/Unit | $ 1,788,064 | $ 2,017,550 | -11% | 
| Active Listings | 386 | 285 | 35% | 
| Benchmark Price | $ 1,649,700 | $ 1,711,100 | -3.6% | 
| Price Index (HPI) | 258.0 | 267.6 | -3.6% | 
West Vancouver
| 
 | AUGUST 2018 | AUGUST 2017 | - % Increase - | 
| Gross Sales | $ 83,590,381 | $ 120,106,000 | -30% | 
| Units Listed | 107 | 106 | 0% | 
| Units Sold | 27 | 30 | -10% | 
| Sold- Year to Date | 227 | 378 | -39% | 
| Avg Price/Unit | $ 3,095,940 | $ 4,003,533 | -22% | 
| Active Listings | 560 | 481 | 16% | 
| Benchmark Price | $ 2,832,600 | $ 3,189,500 | -11.2% | 
| Price Index (HPI) | 267.4 | 301.1 | -11.2% | 
Vancouver West
| 
 | AUGUST 2018 | AUGUST 2017 | - % Increase - | 
| Gross Sales | $ 195,921,199 | $ 225,127,595 | -12% | 
| Units Listed | 167 | 196 | -14% | 
| Units Sold | 58 | 52 | 11% | 
| Sold- Year to Date | 507 | 758 | -33% | 
| Avg Price/Unit | $ 3,377,951 | $ 4,329,376 | -21% | 
| Active Listings | 765 | 739 | 3% | 
| Benchmark Price | $ 3,278,500 | $ 3,654,500 | -10.3% | 
| Price Index (HPI) | 336.6 | 375.2 | -10.3% | 
Benchmark Price: Estimated sale price of a typical property, based on a set of common qualities of homes within each market
Price Index (HPI): Index numbers estimate the percentage change in price on typical and constant quality properties over time. All figures are based on past sales
